Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 219452633 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219452633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Levi Strauss & Co. has been innovating since 1873. Now we continue to move forward and our commitment to quality and innovation continues. Levi's® are made to be lived in - we want our kids to have the greatest possible experience of the World, with the least possible impact on the environment. To ensure the lives of children around the world are truly carefree. Because Levi's® apparel is best enjoyed in a happy world.


| UPC | 825664681736 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Levi's |
| Model Name | 502 Regular Taper Fit Performance Jeans |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | 502 Regular Taper Fit Performance Jeans |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Levi's |
| Style Number | 91C759-001 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | 502_REGULAR |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Traditional 5-pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 91C759-001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form